型号 | GR-8007-L | GR-8007-R | GR-8007-BS |
耕宽 | 550/850mm | 550/850mm | 550/850mm |
耕深 | 175-350mm | 175-350mm | 175-350mm |
档位 | -1,0,1 | -1,0,1 | -1,0,1 |
动力 | OHV 4-stroke | OHV 4-stroke | OHV 4-stroke |
排量 | 196cc | 212cc | 208cc |
最大输出 | 4.1kw/3600min | 4.1kw/3600min | 3.88kw/3600min |
汽油箱容量 | 3.6L | 3.6L | 3.0L |
机油箱容量 | 0.6L | 0.6L | 0.6L |
数量 | 1PC/Carton Box | 1PC/Carton Box | 1PC/Carton Box |
毛重/净重 | 62.5/56.5kgs | 62.5/56.5kgs | 62.5/56.5kgs |
包装尺寸 | 62x43x75cm | 62x43x75cm | 62x43x75cm |
装柜数量 | 20'GP:135PCS 40'GP:270PCS 40'HQ:270PCS | 20'GP:135PCS 40'GP:270PCS 40'HQ:270PCS | 20'GP:135PCS 40'GP:270PCS 40'HQ:270PCS |
具有体积更小、重量更轻的优势,适合在小型、成熟的土地上使用。 功能强大,是开辟土壤的理想选择。